<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storagecraft</title>
	<atom:link href="http://www.storagecraft.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.storagecraft.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 22:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Disaster recovery need not be painful for SMBs</title>
		<link>http://www.storagecraft.com/blog/disaster-recovery-need-not-be-painful-for-smbs/</link>
		<comments>http://www.storagecraft.com/blog/disaster-recovery-need-not-be-painful-for-smbs/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:13:22 +0000</pubDate>
		<dc:creator>News Service</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>

		<guid isPermaLink="false">http://www.storagecraft.com/blog/?p=2043</guid>
		<description><![CDATA[Many disaster recovery solutions are designed for large corporations, while small and medium-sized businesses are left to scrape together their own plans using various tools.]]></description>
			<content:encoded><![CDATA[<p>Many disaster recovery solutions are designed for large corporations, while small and medium-sized businesses are left to scrape together their own plans using various tools. However, according to <a href="http://www.mspmentor.net/2012/05/09/filling-the-gap-in-the-disaster-recovery-market-for-smbs/">MSPmentor</a>, there are non-do-it-yourself solutions for SMBs that don&#039;t leave IT administrators with a mess to take care of between tape and cloud migration.</p>
<p>The cloud offers a variety of options for businesses looking into affordable data recovery. However, not all businesses can afford extensive cloud recovery solutions, or do not have the IT staff to successfully deploy and run one.</p>
<p>According to the news source, Microsoft recently released a report suggesting that local service providers can fill this gap for smaller businesses. The <a href="http://www.edgestrategies.com/component/k2/item/117-just-released-2012-microsoft-edge-technologies-smb-cloud-adoption-study.html">2012 Microsoft/Edge Strategies SMB Cloud Adoption Study</a> shows that at least half of small businesses are leaning toward improving their cloud computing solutions and are moving more of their systems to the cloud.</p>
<p>Local providers can capitalize on SMB backup and recovery software needs as well, integrating online backup and other services with the solutions they already provide. According to the Microsoft study, 56 percent of businesses prefer getting all of their IT solutions from a single source, giving these providers a leg up and extra opportunity in recovery services as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagecraft.com/blog/disaster-recovery-need-not-be-painful-for-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobility trends affect cloud storage solutions</title>
		<link>http://www.storagecraft.com/blog/mobility-trends-affect-cloud-storage-solutions/</link>
		<comments>http://www.storagecraft.com/blog/mobility-trends-affect-cloud-storage-solutions/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:42:50 +0000</pubDate>
		<dc:creator>News Service</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Mobile Solutions]]></category>
		<category><![CDATA[Online Backup]]></category>
		<category><![CDATA[Online Storage]]></category>

		<guid isPermaLink="false">http://www.storagecraft.com/blog/?p=2045</guid>
		<description><![CDATA[Cloud computing and mobility, particularly the bring-your-own-device trend, are growing in popularity in businesses.]]></description>
			<content:encoded><![CDATA[<p>Cloud computing and mobility, particularly the bring-your-own-device trend, are growing in popularity in businesses. However, the combination of the two presents new and interesting issues for many companies, especially when it comes to online backup solutions.</p>
<p>A recent study by <a href="http://www.giiresearch.com/report/heav239237-mobile-cloud-ready-or-not-here-it-comes.html">Heavy Reading</a> forecasts that mobile cloud solutions will consume regular cloud computing in the next few years &#8211; citing the availability of mobile devices, mobile broadband improvements, and the proliferation of cloud applications to support this. If mobile cloud replaces the &quot;fixed&quot; cloud, a major change will take place not only for consumers, but for businesses as well. Access devices will evolve, encouraging more professionals to utilize mobile devices to do their job &#8211; a trend that is already growing. As a result, businesses will be able to save money by reducing desktop computer use, and even workspace in the office.</p>
<p>Supporting these ideas, <a href="http://www.giiresearch.com/report/infi239355-enterprise-mobile-cloud-computing-market-north.html">Infiniti Research Limited</a> also recently released a new market forecast for mobile cloud computing. The research firm expects this market to grow by 18 percent in North America by 2015. As the market grows, the need for solid cloud-based data backup software will increase as well.</p>
<p>With the mobile cloud growing in importance, it will be necessary for businesses interested in applying these solutions in their daily operations to invest in reliable cloud backup and recovery software as well. Without this safety net, a business could risk losing valuable information, as even the cloud is prone to security and data loss risks. Regardless of whether a business&#039; computing system processes are based in the cloud, on-premise servers, or new services like the mobile cloud, backup solutions are vital to maintaining steady operations and keeping stress down in the workplace for employees and IT professionals alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagecraft.com/blog/mobility-trends-affect-cloud-storage-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of industrial companies worry about disaster recovery</title>
		<link>http://www.storagecraft.com/blog/half-of-industrial-companies-worry-about-disaster-recovery/</link>
		<comments>http://www.storagecraft.com/blog/half-of-industrial-companies-worry-about-disaster-recovery/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:55:42 +0000</pubDate>
		<dc:creator>News Service</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>

		<guid isPermaLink="false">http://www.storagecraft.com/blog/?p=2044</guid>
		<description><![CDATA[A recent survey by a leading disaster recovery firm found that only 53 percent of companies in the industrial sector are confident in their ability to quickly come back from a data crisis.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.sys-con.com/node/2272446">recent survey</a> by a leading disaster recovery firm found that only 53 percent of companies in the industrial sector are confident in their ability to quickly come back from a data crisis. A variety of reasons were cited for troubles with data backup solutions, but the overall consensus was focused on the cloud. About 94 percent of respondents said they will be exploring cloud storage options in the next 12 months.</p>
<p>Of the companies that stated they are not prepared for a potential disaster, 45 percent indicated they lack the resources to implement a backup and recovery strategy. Additionally, 67 percent respondents said their biggest challenge lay in virtualization and migrating data from physical to virtual environments. However, 11 percent said they have no backup plan in place, and 29 percent said their strategy does not include any off-site resources.</p>
<p>Data backup is an important consideration for any business, and any sort of disaster, from a national emergency to power loss, can create problems in even the most well-designed network. However, investing in backup and recovery software or a cloud storage solution isn&#039;t enough. A business also needs to implement a rigid backup schedule and plan for if an emergency occurs. According to the survey, only 60 percent of respondents said they secure their data regularly or more than once a month.</p>
<p>Deploying a backup solution will help a company increase its security and tolerance for potential problems, and also boost its confidence and lower stress, as managers and other workers know that their data is safely stored and even a small amount of downtime will not cause a potential catastrophe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagecraft.com/blog/half-of-industrial-companies-worry-about-disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShadowProtect Granular Recovery for Exchange &#8211; Limited-time Discount</title>
		<link>http://www.storagecraft.com/blog/shadowprotect-granular-recovery-for-exchange-limited-time-discount/</link>
		<comments>http://www.storagecraft.com/blog/shadowprotect-granular-recovery-for-exchange-limited-time-discount/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:30:07 +0000</pubDate>
		<dc:creator>Laura Shafer</dc:creator>
				<category><![CDATA[Notes from StorageCraft]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[StorageCraft product information]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[ShadowProtect]]></category>
		<category><![CDATA[ShadowProtect Granular Recovery for Exchange]]></category>

		<guid isPermaLink="false">http://www.storagecraft.com/blog/?p=2011</guid>
		<description><![CDATA[If you&#8217;re looking for a way to manage your Exchange server a little better, now is the time to buy StorageCraft® ShadowProtect® Granular Recovery for Exchange. ShadowProtect Granular Recovery for Exchange lets you recover individual email messages, email attachments or an entire Exchange mailbox. And tor a limited time, StorageCraft is offering discount pricing! Here&#8217;s the]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.storagecraft.com/blog/shadowprotect-granular-recovery-for-exchange-limited-time-discount/shpro-gre_logo2_ml01c-2/" rel="attachment wp-att-2012"><img class="alignright size-medium wp-image-2012" title="ShPro-GRE_Logo2_ML01c" src="http://www.storagecraft.com/blog/wp-content/uploads/2012/05/ShPro-GRE_Logo2_ML01c-300x77.jpg" alt="" width="300" height="77" /></a>If you&#8217;re looking for a way to manage your Exchange server a little better, now is the time to buy StorageCraft® ShadowProtect® Granular Recovery for Exchange. ShadowProtect Granular Recovery for Exchange lets you recover individual email messages, email attachments or an entire Exchange mailbox. And tor a limited time, StorageCraft is offering discount pricing!</p>
<p>Here&#8217;s the scoop.  From now until June 30, you can purchase ShadowProtect Granular Recovery for Exchange at the following discount rates:</p>
<p>-          250 Mailboxes:  $250 (SRP)<br />
-          500 Mailboxes: $500 (SRP)<br />
-          250 Mailboxes with Advanced Search: $350 (SRP)<br />
-          500 Mailboxes with Advanced Search:  $675  (SRP)</p>
<p>You can take advantage of this price through StorageCraft authorized distributors and through our web store. There are a few catches, though, as there are with any good deal.  The discount doesn&#8217;t apply to upgrades, additional mailboxes, maintenance or premium support. It&#8217;s only available in the U.S. and Canada. Plus, all of the discounted licenses must be activated by December 31, 2012.</p>
<p>Don&#8217;t hesitate to call your StorageCraft Channel Representative if you have questions about this offer or contact <a href="mailto:sales@StorageCraft.com">sales@StorageCraft.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagecraft.com/blog/shadowprotect-granular-recovery-for-exchange-limited-time-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRODUCT BRIEF: Business Continuity Suite</title>
		<link>http://www.storagecraft.com/blog/product-brief-business-continuity-suite/</link>
		<comments>http://www.storagecraft.com/blog/product-brief-business-continuity-suite/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:07:47 +0000</pubDate>
		<dc:creator>Mat Rayback</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Product Guides]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[alliance partners]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business continuity suite]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[symform]]></category>

		<guid isPermaLink="false">http://www.storagecraft.com/blog/?p=2032</guid>
		<description><![CDATA[StorageCraft and Symform have been teaming up to offer the Business Continuity Suite, a cloud backup and disaster recovery solution that delivers all the best the cloud has to offer. This product brief explores what makes the Business Continuity Suite so special. The Cloud as It Should Be: Lost Cost, Secure, and Reliable Image source:  kevin]]></description>
			<content:encoded><![CDATA[<p>StorageCraft and <a title="Symform" href="http://www.symform.com/" target="_blank">Symform </a>have been teaming up to offer the<a title="StorageCraft and Symform Business Continuity Suite" href="http://www.businesscontinuitysuite.com/" target="_blank"> Business Continuity Suite</a>, a cloud backup and disaster recovery solution that delivers all the best the cloud has to offer. This product brief explores what makes the Business Continuity Suite so special.</p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View The Cloud as It Should Be: Lost Cost, Secure, and Reliable on Scribd" href="http://www.scribd.com/doc/93276663/The-Cloud-as-It-Should-Be-Lost-Cost-Secure-and-Reliable">The Cloud as It Should Be: Lost Cost, Secure, and Reliable</a><iframe id="doc_41469" src="http://www.scribd.com/embeds/93276663/content?start_page=1&amp;view_mode=list&amp;access_key=key-2db965qbthbbkb7nlnqy" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="1.2938689217759"></iframe></p>
<p>Image source:  <a href="http://www.flickr.com/photos/pagedooley/">kevin dooley</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagecraft.com/blog/product-brief-business-continuity-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: The Intel® Hybrid Cloud BDR Powered by StorageCraft®</title>
		<link>http://www.storagecraft.com/blog/webinar-the-intel-hybrid-cloud-bdr-powered-by-storagecraft/</link>
		<comments>http://www.storagecraft.com/blog/webinar-the-intel-hybrid-cloud-bdr-powered-by-storagecraft/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:48:05 +0000</pubDate>
		<dc:creator>Bret Dayley</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[SMB Solution Providers]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.storagecraft.com/blog/?p=2026</guid>
		<description><![CDATA[Join the Intel Hybrid Cloud “App of the Month” webinar and learn about the Intel Hybrid Cloud Backup and Disaster Recovery (BDR) Appliance powered by StorageCraft! This enables you to: • Provide customers with backup and recovery solution on a pay-as-you-go basis • Deliver the stability and confidence of on-premise backup and recovery from Intel,]]></description>
			<content:encoded><![CDATA[<p>Join the Intel Hybrid Cloud “App of the Month” webinar and learn about the Intel Hybrid Cloud Backup and Disaster Recovery (BDR) Appliance powered by StorageCraft! This enables you to:</p>
<p>• Provide customers with backup and recovery solution on a pay-as-you-go basis<br />
• Deliver the stability and confidence of on-premise backup and recovery from Intel, Lenovo®  and StorageCraft<br />
• Offer fast onsite or offsite backup and recovery preventing system downtime and loss of critical data</p>
<p>In the event of a system or disk failure, the Intel Hybrid Cloud BDR appliance features Intel Quick Access Technology enabling near instant virtualization of backup images on the BDR’s Citrix® XenServer™.  With Intel Quick Access Technology, ShadowProtect®  VirtualBoot™ now directly leverages the XenServer Type 1 hypervisor for superior performance and stability.</p>
<p><strong>Test Drive It!</strong><br />
During the webinar, you’ll discover how easy it is to join the Intel Hybrid Cloud partner program (no fee) and test drive the Intel Hybrid Cloud BDR in the App of the Month sandbox environment.</p>
<p><strong>Thu, May 24</strong><br />
12 pm EDT/9 am PDT<br />
<a href="https://www3.gotomeeting.com/register/764428110"> Register Today</a>!</p>
<p>Have a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagecraft.com/blog/webinar-the-intel-hybrid-cloud-bdr-powered-by-storagecraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our backup and disaster recovery events May 14-18</title>
		<link>http://www.storagecraft.com/blog/our-backup-and-disaster-recovery-events-may-14-18/</link>
		<comments>http://www.storagecraft.com/blog/our-backup-and-disaster-recovery-events-may-14-18/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:33:44 +0000</pubDate>
		<dc:creator>Kristin Beard</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[StorageCraft events]]></category>

		<guid isPermaLink="false">http://www.storagecraft.com/blog/?p=2028</guid>
		<description><![CDATA[Because we are ambitious (some would say crazy, but don&#8217;t listen to them), we have nine events this week! We hope you’ll be able to visit us no matter where the week takes you! Synnex Canada Show N Tell When: Tuesday, May  15, 2012 Where:  Montreal,  QC, Canada Who: Inside Channel  Sales, Jed Hickenlooper Camera]]></description>
			<content:encoded><![CDATA[<p>Because we are ambitious (some would say crazy, but don&#8217;t listen to them), we have nine events this week! We hope you’ll be able to visit us no matter where the week takes you!</p>
<p><strong><a href="http://www.synnex.ca/">Synnex Canada Show N Tell</a></strong></p>
<p>When: Tuesday, May  15, 2012<br />
Where:  Montreal,  QC, Canada<br />
Who: Inside Channel  Sales, Jed Hickenlooper</p>
<p><strong><a href="http://www.cccp.com/">Camera Corner Connecting Point</a></strong></p>
<p>When: Tuesday, May  15, 2012<br />
Where:  Green Bay, WI<br />
Who: Territory Channel Manager, Shawn Massey, Regional Channel &amp; DMR Sales Manager, Mark Baird and Channel Marketing Manager, Aaron Lee</p>
<p>Come visit us at the StorageCraft  Speakeasy during Camera Corner’s Roaring 20’s event! We’ve got some great prizes including demo CDs of ShadowProtect® and prohibition style flasks!</p>
<p><strong><a href="http://www.compucom.com/">CompuCom Sales Vendor Fair</a></strong></p>
<p>When: Tuesday, May 15 &#8211; Thursday, May 17, 2012<br />
Where: Dallas, TX<br />
Who: Territory Channel Manager, Jeff Wheeler</p>
<p><strong><a href="http://www.pcconnection.com/">PC Connection Software Showcase</a></strong></p>
<p>When: Wednesday, May 16, 2012<br />
Where: Portsmouth, NH (8:45am-10:45am) &amp; Marlborough, MA (1:00pm-3:00pm)<br />
Who: Territory Channel Manager, Christine Gassman and Inside/DMR Sales Manager, Roger Daley</p>
<p>When: Thursday, May 17, 2012<br />
Where: Keene, NH (8:45am-10:45am) &amp; Merrimack, NH (1:00pm-3:00pm)<br />
Who: Territory Channel Manager, Christine Gassman and Inside/DMR Sales Manager, Roger Daley</p>
<p><strong><a href="http://www.itdrc.org/?page_id=404">Information Technology Disaster Resource Center’s Road Show</a></strong><br />
When: Monday, May 14, 2012 from 8:30am-11:30am<br />
Where: <a href="http://itdrc-bhm.eventbrite.com/">Birmingham, AL</a><br />
Who: Territory Channel Manager, Kevin Uttich</p>
<p>When: Tuesday,  May 15, 2012 from 8:30am-11:30am<br />
Where: <a href="http://itdrc-tup.eventbrite.com/">Tupelo, MS</a><br />
Who: Territory Channel Manager, Kevin Uttich</p>
<p>When: Wednesday, May 16, 2012 from 8:30am-11:00am<br />
Where: <a href="http://itdrc-mem.eventbrite.com/">Memphis, TN</a><br />
Who: Territory Channel Manager, Kevin Uttich</p>
<p>When: Friday, May 18, 2012 from 1:00pm-3:30pm<br />
Where: <a href="http://itdrc-stl.eventbrite.com/">St Louis, MO</a></p>
<p><strong>Mmmmmm, the only thing better than bacon is saving it! </strong></p>
<p>We want to hear your stories of how you’ve saved your client’s “bacon” using our ShadowProtect® software, so we’re going to make it worth your while. Post your bacon-saving story on our <a href="https://apps.facebook.com/shareyourbacon/contests/217770" target="_blank">Facebook contest page</a>, get your friends to like your entry, and you’ll be entered to win a <strong>GoPro™ Hero</strong> video camera. That’s a $200 value!</p>
<p>Visit us at any of the <a href="http://www.itdrc.org/?page_id=404">Information Technology Disaster Resource Center’s Road Show</a> events for details!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagecraft.com/blog/our-backup-and-disaster-recovery-events-may-14-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New survey cites backup and recovery as primary virtualization concerns</title>
		<link>http://www.storagecraft.com/blog/new-survey-cites-backup-and-recovery-as-primary-virtualization-concerns/</link>
		<comments>http://www.storagecraft.com/blog/new-survey-cites-backup-and-recovery-as-primary-virtualization-concerns/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:55:30 +0000</pubDate>
		<dc:creator>News Service</dc:creator>
				<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.storagecraft.com/blog/?p=2007</guid>
		<description><![CDATA[Data backup solutions and recovery speed were cited as major concerns for many companies investing in virtual server environments, according to a new survey by a leading backup software provider.]]></description>
			<content:encoded><![CDATA[<p>Data backup solutions and recovery speed were cited as major concerns for many companies investing in virtual server environments, according to a new survey by a leading backup software provider. However, the adoption of virtualization technology is continuing to advance despite these problem areas, as it promises lower power consumption and IT costs from maintenance and repair, and offers productivity benefits for employees.</p>
<p>According to <a href="http://www.ameinfo.com/modernising-data-management-critical-virtualisation-299405">AMEInfo</a>, the survey found that these problems arise from businesses rushing into virtualization solutions expecting everything to work smoothly. However, not all services are made equal, and server backup can operate very differently with various solutions. These problems can also be compounded by data growth, which adds pressure to already overburdened networks and IT professionals.</p>
<p>Technology is advancing quickly today, and in order to overcome these challenges, according to the news source, a business has to invest in modernized backup and recovery software. Many companies move to virtual solutions because their physical ones are outdated, but without modernizing data management before or during this adoption, those same issues will continue to occur in the new infrastructure as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagecraft.com/blog/new-survey-cites-backup-and-recovery-as-primary-virtualization-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data backups are a necessity, even in the cloud</title>
		<link>http://www.storagecraft.com/blog/data-backups-are-a-necessity-even-in-the-cloud/</link>
		<comments>http://www.storagecraft.com/blog/data-backups-are-a-necessity-even-in-the-cloud/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:30:36 +0000</pubDate>
		<dc:creator>News Service</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.storagecraft.com/blog/?p=2006</guid>
		<description><![CDATA[While some businesses utilize cloud storage for their data backup solutions, others use cloud services for their primary computing needs.]]></description>
			<content:encoded><![CDATA[<p>While some businesses utilize cloud storage for their data backup solutions, others use cloud services for their primary computing needs. This forward-looking technology provides a great number of benefits, such as flexibility and ease of access for remote workers. However, it does raise one important question &#8211; how does a cloud-based company meet backup and recovery needs? According to the <a href="http://www.washingtonpost.com/business/capitalbusiness/editors-note-the-secret-to-life-in-the-clouds-backup/2012/05/04/gIQA3J3J6T_story.html">Washington Post</a>,&nbsp;in the opposite way of businesses not based in the cloud &#8211; with on-site backup hard drive systems.</p>
<p>With the proliferation of cloud options, many businesses are making the jump to virtualized computing. However, according to the news source, in order to survive in the cloud, a company needs to back up its data &quot;on the ground,&quot; or on disk. This can be especially pertinent for businesses using hosted cloud solutions. If the service is upgraded or undergoes drastic changes, a professional may become confused, unable to find his or her work, or worse, lose that work entirely.</p>
<p>According to the news source, this can be attributed to websites like Dropbox and Google &quot;tinkering&quot; with their interfaces or updating their services. A Google Docs user, for example, might log in one day to find the interface changes and renamed Google Drive &#8211; and not know where his or her spreadsheets or text documents are located anymore. But by being prepared for updates and taking advantage of the server backup opportunities, a business can not only avoid these types of issues, but barely even be slowed down by them.</p>
<p>Ultimately, a company must choose the best backup solution for its needs, based on the computing systems that it uses. If the business operates on cloud-based applications, storing data on physical servers may be a better option than a secondary cloud-choice, and vice versa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagecraft.com/blog/data-backups-are-a-necessity-even-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not all data recovery solutions are the same</title>
		<link>http://www.storagecraft.com/blog/not-all-data-recovery-solutions-are-the-same/</link>
		<comments>http://www.storagecraft.com/blog/not-all-data-recovery-solutions-are-the-same/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:48:06 +0000</pubDate>
		<dc:creator>News Service</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>

		<guid isPermaLink="false">http://www.storagecraft.com/blog/?p=1966</guid>
		<description><![CDATA[According to Continuity Central, there are several myths that need to be dispelled regarding data recovery.]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://continuitycentral.com/feature0973.html">Continuity Central</a>, there are several myths that need to be dispelled regarding data recovery. However, many of these points can be summed up with one piece of advice: carefully consider the options before choosing a backup and recovery software solution, because not all services are made equal.</p>
<p>Many companies believe that purchasing the least expensive data recovery system available will provide the same level of protection as other higher-end services. Continuity Central was quick to rebuke this misconception, noting that, like with cars, computers, and meals, you get what you pay for.</p>
<p>One of the biggest mistakes a company can make, according to the news source, is to believe that all data service companies operate the same way. Between cloud, disk, and tape backups, there are distinctly different methods for securing data, with varying reliabilities and costs. Ultimately, the difference comes down to company need and how much it is willing to spend, but by ensuring that the service provider is qualified to handle the type of data the client produces and is aware of the client&#039;s needs, a company should be successful with its backup&nbsp; and recovery solution.</p>
<p>Some businesses, especially smaller ones, think that since they&#039;ve never experienced data loss in the past, it&#039;s unlikely they will in the future either. Again, this is a dangerous mindset that could have grave consequences.</p>
<p>&quot;Looks can be deceiving. If your business has never experienced significant network down-time or a data loss, there may be a misconception that a proactive data loss plan is not needed,&quot; the report stated.</p>
<p>The news source noted that, while there are many misconceptions regarding data recovery, they can be cleared up with basic communication. Not all solutions are the same, and not all companies provide the same solutions. By analyzing the business&#039; needs and finding a company that can match them, IT decision-makers can, however, be successful when it comes to disaster recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagecraft.com/blog/not-all-data-recovery-solutions-are-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing StorageCraft ShadowControl CMD</title>
		<link>http://www.storagecraft.com/blog/introducing-storagecraft-shadowcontrol-cmd/</link>
		<comments>http://www.storagecraft.com/blog/introducing-storagecraft-shadowcontrol-cmd/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:00:27 +0000</pubDate>
		<dc:creator>Laura Goulding</dc:creator>
				<category><![CDATA[StorageCraft product information]]></category>
		<category><![CDATA[backup software webinar]]></category>
		<category><![CDATA[ShadowControl CMD]]></category>

		<guid isPermaLink="false">http://www.storagecraft.com/blog/?p=1988</guid>
		<description><![CDATA[We always get a little antsy to launch a new product that we believe will make your life easier, and we&#8217;re downright excited to introduce a brand-spankin’ new member to our growing family of StorageCraft ShadowControl products. StorageCraft ShadowControl CMD is monitoring software and services designed to work in conjunction with ShadowProtect, our best-in-class line]]></description>
			<content:encoded><![CDATA[<p>We always get a little antsy to launch a new product that we believe will make your life easier, and we&#8217;re downright excited to introduce a brand-spankin’ new member to our growing family of StorageCraft ShadowControl products. StorageCraft ShadowControl CMD is monitoring software and services designed to work in conjunction with ShadowProtect, our best-in-class line of backup and disaster recovery software. It will be available later this month.</p>
<p>To welcome ShadowControl CMD to the fold, we’re hosting a couple of one-hour webinars to let you know how it will help you see that your backups are working as planned.</p>
<p><strong>Register for a session now by clicking a date below:</strong><br />
<a href="https://www1.gotomeeting.com/register/194755000">Tue, May 15, 2012 11:00 AM &#8211; 12:00 PM MDT</a><br />
<a href="https://www1.gotomeeting.com/register/187517289">Thu, May 17, 2012 12:00 PM &#8211; 1:00 PM MDT</a></p>
<p>Once registered you will receive an email confirming your registration with information you need to join the webinar.</p>
<p>We hope you can join us!</p>
<p><strong>System Requirements</strong><br />
PC-based attendees<br />
Required: Windows® 7, Vista, XP or 2003 Server</p>
<p>Macintosh®-based attendees<br />
Required: Mac OS® X 10.5 or newer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagecraft.com/blog/introducing-storagecraft-shadowcontrol-cmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud storage allows Ohio schools to standardize, pool backups</title>
		<link>http://www.storagecraft.com/blog/cloud-storage-allows-ohio-schools-to-standardize-pool-backups/</link>
		<comments>http://www.storagecraft.com/blog/cloud-storage-allows-ohio-schools-to-standardize-pool-backups/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:46:01 +0000</pubDate>
		<dc:creator>News Service</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Disaster Recovery]]></category>

		<guid isPermaLink="false">http://www.storagecraft.com/blog/?p=1972</guid>
		<description><![CDATA[Over 23 information technology centers with about 1.5 million students in Ohio will soon benefit from standardized disaster recovery, storage, and data backup solutions.]]></description>
			<content:encoded><![CDATA[<p>Over 23 information technology centers with about 1.5 million students in Ohio will soon benefit from standardized disaster recovery, storage, and data backup solutions. According to <a href="http://searchdatabackup.techtarget.com/news/2240149517/Community-backup-cloud-lets-Ohio-schools-pool-backup-DR-resources">TechTarget</a>, the Ohio Education Computer Network will implement this new system in order to reduce backup costs and improve the efficiency and reliability of storage and recovery.</p>
<p>For the schools, one of the primary benefits of the shared storage solution is that it reduces the risk of one location losing data due to server loss. According to the news source, the new system can quickly recover if one machine goes down at any of the sites, restoring data and applications swiftly.</p>
